| ADESEUN OGUNDOYIN POLYTECHNIC, ERUWA, OYO STATE |
| 2025/2026 ADMISSION EXERCISE | Â | Â |
| MERIT AND CATCHMENT CUT-OFF MARKS FOR ND PROGRAMMES | Â |
| Â | Â | Â | Â |
| Faculty | Department |  Merit Cut Off |  Catchment Cut Off |
| CMS | Accountancy | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Business Administration & Management | Â Â Â Â 40.00 | Â Â Â Â Â Â 40.00 |
| Marketing | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Mass Communication | Â Â Â Â 55.00 | Â Â Â Â Â Â 50.00 |
| Office Technology & Management | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Procurement & Supply Chain Management | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Public Administration | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| ENG | Civil Engineering | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Computer Engineering Technology | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Electrical Engineering | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Mechanical Engineering | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| ENV | Architectural Technology | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Art & Industrial Design | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Estate Management & Valuation | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Fashion Design & Clothing Technology | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| SCI | Computer Science | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Library & Information Science | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Science Laboratory Technology | Â Â Â Â 52.00 | Â Â Â Â Â Â 49.00 |
| Statistics | Â Â Â Â 35.00 | Â Â Â Â Â Â 35.00 |
| Â | Â | Â | Â |
| Computation of Cut-Off Marks |
| Â | Â | Â | Â |
| Â | (Jamb Score divided by 400) multiply by 70 | Â | Â |
| Â | PLUS | Â | Â |
| Â | Summation of 5 relevance O ‘Level Subjects’ Marks as stated below: |
|  |  |  Grade |  Marks |
| Â | Â | Â A1Â | 6.00 |
| Â | Â | Â B2Â | 5.00 |
| Â | Â | Â B3Â | 4.50 |
| Â | Â | Â C4Â | 4.00 |
| Â | Â | Â C5Â | 3.50 |
| Â | Â | Â C6Â | 3.00 |