| ADESEUN OGUNDOYIN POLYTECHNIC, ERUWA, OYO STATE |
| 2025/2026 ADMISSION EXERCISE | | |
| MERIT AND CATCHMENT CUT-OFF MARKS FOR ND PROGRAMMES | |
| | | | |
| Faculty | Department | Merit Cut Off | Catchment Cut Off |
| CMS | Accountancy | 35.00 | 35.00 |
| Business Administration & Management | 40.00 | 40.00 |
| Marketing | 35.00 | 35.00 |
| Mass Communication | 55.00 | 50.00 |
| Office Technology & Management | 35.00 | 35.00 |
| Procurement & Supply Chain Management | 35.00 | 35.00 |
| Public Administration | 35.00 | 35.00 |
| ENG | Civil Engineering | 35.00 | 35.00 |
| Computer Engineering Technology | 35.00 | 35.00 |
| Electrical Engineering | 35.00 | 35.00 |
| Mechanical Engineering | 35.00 | 35.00 |
| ENV | Architectural Technology | 35.00 | 35.00 |
| Art & Industrial Design | 35.00 | 35.00 |
| Estate Management & Valuation | 35.00 | 35.00 |
| Fashion Design & Clothing Technology | 35.00 | 35.00 |
| SCI | Computer Science | 35.00 | 35.00 |
| Library & Information Science | 35.00 | 35.00 |
| Science Laboratory Technology | 52.00 | 49.00 |
| Statistics | 35.00 | 35.00 |
| | | | |
| Computation of Cut-Off Marks |
| | | | |
| | (Jamb Score divided by 400) multiply by 70 | | |
| | PLUS | | |
| | Summation of 5 relevance O ‘Level Subjects’ Marks as stated below: |
| | | Grade | Marks |
| | | A1 | 6.00 |
| | | B2 | 5.00 |
| | | B3 | 4.50 |
| | | C4 | 4.00 |
| | | C5 | 3.50 |
| | | C6 | 3.00 |